Median Map
Immediately below is a detailed Google Map of Green Valley. This map is highlighted to show the MedianGreen territories (NW,NE, SW and SE) and the public medians within each territory. All public Green Valley medians on this map have a placemarker attached. Medians without a placemarker are already maintained privately (i.e. HOA, master association, etc). Beneath the map on this page is a placemarker legend.
Phase 1 Medians: Identified on the map with a colored balloon placemarker.
-
A Green Balloon designates a Phase 1 median with no sponsors or adopters signed on.
-
A Blue Balloon designates a Phase 1 median with a sponsor signed on, but no adopters.
-
A Yellow Balloon designates a Phase 1 median with an adopter signed on, but no sponsors.
-
An Orange Balloon designates a Phase 1 median with a sponsors and adopters signed on.
Future Phase Medians: Identified on the map with a pink Push Pin.
MEDIAN NUMBERING
| Median # | Territory | Median Location | Sponsor | Adopter |
|---|---|---|---|---|
| NE01 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded on the south by Calle Herboso. |
|
|
| NE02 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Calle Herboso on both sides. |
|
|
| NE03 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Calle Herboso and Placita Jazmin. |
|
|
| NE04 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Placita Jazmin and Paseo Azul. |
|
|
| NE05 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Paseo Azul and Paseo Verde. |
|
|
| NE06 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Paseo Verde and the arroyo bridge. |
|
|
| NE07 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Paseo de Golf and left turn access. |
|
|
| NE08 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by the left turn access and Paseo Del Cervato. |
|
|
| NE09 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Paseo Del Cervato and Paseo Maravilloso. |
|
|
| NE10 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Paseo Maravilloso and Paseo de Golf. |
|
|
| NE11 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Paseo de Golf and the left turn access. |
|
|
| NE12 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by the left turn access south of Paseo de Golf and the next left turn access. |
|
|
| NE13 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by the left turn access and the next left turn access. |
|
|
| NE14 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by the left turn access and Paseo Chuparosas. |
|
|
| NE15 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Verde Vista and Verde Vista. |
|
|
| NE16 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Los Arcos and La Soledad. |
|
|
| NE17 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by La Soledad and Los Arcos. |
|
|
| NE18 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Los Arcos and left turn access. |
|
|
| NE19 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by left turn access and left turn access. |
|
|
| NE20 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by left turn access and Las Hamacas. |
|
|
| NE21 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by Las Hamacas and Vista Del Rio. |
|
|
| NE22 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by La Espina and La Higuera. |
|
Desert Meadows I |
| NE23 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by La Higuera and left turn access. |
|
Desert Meadows I |
| NE24 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by the left turn access and La Grosella. |
|
Desert Meadows I |
| NE25 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by La Grosella and La Pera. |
|
Desert Meadows I |
| NE26 | Northeast | This Future Phase median is located on Abrego Dr. and is bounded by La Pera and La Huerta. |
|
Desert Meadows I |
| NE27 | Northeast | This Phase 1 median is located on Esperanza and is bounded by Abrego and the N. freeway entrance. Owned by ADOT. |
|
|
| NE28 | Northeast | This Phase 1 median is located on Esperanza and is bounded by N. freeway entrance to the W end of freeway. Owned by ADOT. |
|
|
| NW01 | Northwest | This Future Phase median is located on La Canada and is bounded by Duval Rd and Calle de Las Tiendas. |
|
|
| NW02 | Northwest | This Future Phase median is located on La Canada and is bounded by Calle de Las Tiendas and Aliso Dr. |
|
|
| NW03 | Northwest | This Future Phase median is located on La Canada and is bounded by Aliso Dr. and Via Alamos. |
|
|
| NW04 | Northwest | This Future Phase median is located on La Canada and is bounded by Via Alamos and San Ignacio. |
|
|
| NW05 | Northwest | This Future Phase median is located on La Canada and is bounded by San Ignacio and El Nopal. |
|
|
| NW06 | Northwest | This Future Phase median is located on La Canada and is bounded by El Nopal and North entrance to church parking lot. |
|
|
| NW07 | Northwest | This Future Phase median is located on La Canada and is bounded by the North entrance to church parking lot and Camino Casa Verde. |
|
Dick Anderson |
| NW08 | Northwest | This Future Phase median is located on La Canada and is bounded by Camino Case Verde and Desert Bell. |
|
|
| NW09 | Northwest | This Future Phase median is located on La Canada and is bounded by Desert Bell and the Fire Station. |
|
|
| NW10 | Northwest | This Future Phase median is located on La Canada and is bounded by the Fire Station and Cactus Loop. |
|
|
| NW11 | Northwest | This Future Phase median is located on La Canada and is bounded by Cactus Loop and Circulo del Paladin. |
|
|
| NW12 | Northwest | This Future median is located on La Canada and is bounded by Circulo del Paladin and entrance to the church's North parking lot. |
|
|
| NW13 | Northwest | This Future Phase median is located on La Canada and is bounded by the entrance to the church's North parking lot and Esperanza. |
MedianGreen |
Jim Campbell |
| NW14 | Northwest | This Phase 1 median is located on La Canada and is bounded by Trader Ln. and Esperanza. Planted by Median Green and is available for sponsorship. | MedianGreen | Green Valley Cyclists |
| NW15 | Northwest | This Phase 1 median is located on La Canada and is bounded by Cmo. Alameda and Trader Ln. |
La Posada |
Bob Venuti |
| NW16 | Northwest | This Phase 1 median is located on La Canada and is bounded by Cmo. Penasco and Cmo. Alameda. |
MedianGreen |
Villas East |
| NW17 | Northwest | This Phase 1 median is located on La Canada and is bounded by Cmo. Manzana and Cmo. Penasco. | Freeport McMoRan Copper and Gold | Villas East |
| NW18 | Northwest | This Phase 1 median is located on La Canada and is bounded by Apero and Cmo. Manzana. | Green Valley Gardeners | Green Valley Gardeners |
| NW19 | Northwest | This Phase 1 median is located on La Canada and is bounded by Alegria and Apero. | Green Valley Lions Club | Green Valley Lions Club |
| NW20 | Northwest | This Phase 1 median is located on La Canada and is bounded by Los Topacios and Alegria. | Timothy A. Olcott, P.C. | La Canada Desert Homes I |
| NW21 | Northwest | This Phase 1 median is located on La Canada and is bounded by Clara Vista and Los Topacios. |
Median Green |
Jack Sharrock and Linda Goula |
| NW22 | Northwest | This Phase 1 median is located on La Canada and is bounded by Pso. Del Prado and Clara Vista. |
Median Green |
Chet Swacha |
| NW23 | Northwest | This Phase 1 median is located on La Canada and is bounded by Pso. Del Prado and Vista Hermosa. |
|
|
| NW24 | Northwest | This Phase 1 median is located on La Canada and is bounded by Continental to Vista Hermosa. | Median Green | Ted & Linda Hoeger, and Richard & Nancy Borstad |
| NW25 | Northwest | This Future Phase median is located on Via Alamos and is bounded by La Canada and Rio Yaqui. |
|
|
| NW26 | Northwest | This Future Phase median is located on San Ignacio and is bounded by La Canada and Paseo La Tinaja. |
|
|
| NW27 | Northwest | This Future Phase median is located on La Canoa and is bounded by Calle Montana Jack and Calle Melendrez. |
|
|
| NW28 | Northwest | This Future Phase median is located on La Canoa and is bounded by Calle Canon de Faber and Calle Montana Jack. |
|
|
| NW29 | Northwest | This Future Phase median is located on La Canoa and is bounded by Paseo Del Chino and Calle Canon de Faber. |
|
|
| NW30 | Northwest | This Future Phase median is located on La Canoa and is bounded by Calle Manantial Kent and Paseo Del Chino. |
|
|
| NW31 | Northwest | This Future Phase median is located on La Canoa and is bounded by Calle Martina and Calle Manantial Kent. |
|
|
| NW32 | Northwest | This Future Phase median is located on La Canoa and is bounded by Avenida Tortuga and Calle Martina. |
|
|
| NW33 | Northwest | This Future Phase median is located on La Canoa and is bounded by Calle Canela and Avenida Tortuga. |
|
|
| NW34 | Northwest | This Future Phase median is located on La Canoa and is bounded by Avenida Cipres and Calle Canela. |
|
|
| NW35 | Northwest | This Future Phase median is located on La Canoa and is bounded by Camino de Luz and Avenida Cipres. |
|
|
| NW36 | Northwest | This Future Phase median is located on La Canoa and is bounded by La Canada and Camino de Luz. |
|
|
| NW37 | Northwest | This Phase 1 median is located on Esperanza and is bounded by W.end of freeway in front of AZ Family Restaurant. Owned by ADOT. |
|
|
| NW38 | Northwest | This Phase 1 median is located on Esperanza and is bounded by "Busy Bee" and E. entrance to GV Mall. | Green Valley Rotary Club | Green Valley Rotary Club |
| NW39 | Northwest | This Phase 1 median is located on Esperanza and is bounded by La Canada and "Busy Bee". | Median Green | Busy Bee Printers |
| NW40 | Northwest | This Phase 1 median is located on Esperanza and is bounded by La Canada and Pso. Pena. |
|
|
| NW41 | Northwest | This Phase 1 median is located on Esperanza and is bounded by Pso. Pena and Pso. Solana. |
|
|
| NW42 | Northwest | This Phase 1 median is located on Esperanza and is bounded by Pso. Solana and Pso. Quinta. |
|
|
| NW43 | Northwest | This Phase 1 median is located on Esperanza and is bounded by Pso. Quinta and Pso. Sarta. |
|
|
| NW44 | Northwest | This Phase 1 median is located on Esperanza and is bounded by Pso. Sarta and Pso. Tierra. |
|
|
| NW45 | Northwest | This Phase 1 median is located on Esperanza and is bounded by Pso. Tierra and Pso. Seco. |
|
|
| NW46 | Northwest | This Phase 1 median is located on Esperanza and is bounded by Pso. Seco and Desert Bell. |
|
|
| NW47 | Northwest | This Future Phase median is located on Esperanza and is bounded by Desert Bell and Camino del Portillo. |
|
|
| NW48 | Northwest | This Phase 1 median is located on Continental Blvd and is bounded by Las Casitas to Continental Shopping Plaza. |
|
|
| NW49 | Northwest | This Phase 1 median is located on Continental Blvd and is bounded by La Canada and Las Casitas. |
|
|
| NW50 | Northwest | This Phase 1 median is located on Continental Blvd and is bounded by Potrero and La Canada. |
Pima County |
Rich & Judy Watson |
| NW51 | Northwest | This Future Phase median is located on Continental Blvd and is bounded by Pso. Potrero and Via de Suenos. |
|
|
| NW52 | Northwest | This Future Phase median is located on Continental Blvd and is bounded by Via de Suenos and Pso. Del Prado. |
|
|
| NW53 | Northwest | This Future Phase median is located on Continental Blvd and is bounded by Pso. Del Prado and Camino del Sol. |
|
|
| NW54 | Northwest | This Future Phase median is located on Continental Blvd and is located at the Camino Del Sol Round-about Area. |
Pima County |
GV Community Performing Arts |
| NW55 | Northwest | This Future Phase median is located on Continental Blvd and is bounded by Camino Del Sol and Camino Del Sol. |
Pima County |
Portillo Ridge |
| SE01 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by Desert Meadows Cir and Santa Belia. |
|
|
| SE02 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by Santa Belia and Santa Anna. |
|
|
| SE03 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by Santa Anna and Santa Inez. |
|
|
| SE04 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by Santa Inez and the arroyo. |
|
|
| SE05 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by the arroyo and San Vincent Dr.. |
|
|
| SE06 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by San Vincent Dr. and the wash. |
|
|
| SE07 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by two washes. |
|
|
| SE08 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by the wash and Santa Rebecca Dr. |
|
|
| SE09 | Southeast | This Future Phase median is located on Abrego Dr. and is bounded by Santa Rebecca Dr. and Calle Astorga. |
|
|
| SW01 | Southwest | This Phase 1 median is located on La Canada and is bounded by Continental to the Oncology Center. |
|
|
| SW02 | Southwest | This Phase 1 median is located on La Canada and is bounded by the Oncology Center to Del Canto. |
|
|
| SW03 | Southwest | This Phase 1 median is located on La Canada and is bounded by Del Canto to Community Water Co. |
|
|
| SW04 | Southwest | This Phase 1 median is located on La Canada and is bounded by Community Water Co and Calle Lecho. | Freeport McMoRan Copper and Gold | Ron Letsch, Dick Anderson, and Ron Letsch. |
| SW05 | Southwest | This Future Phase median is located on La Canada and is bounded by Calle Lecho and Quail Dr. |
|
|
| SW06 | Southwest | This Future Phase median is located on La Canada and is bounded by Quail Dr. and Calle Lecho. |
|
|
| SW07 | Southwest | This Future Phase median is located on La Canada and is bounded by Calle Lecho and Pso. Santa Isabel. |
|
|
| SW08 | Southwest | This Future Phase median is located on La Canada and is bounded by Pso. Santa Isabel and Pso. Bolsa. |
|
|
| SW09 | Southwest | This Future Phase median is located on La Canada and is bounded by Pso. Bolsa and Mission Twin Buttes. |
|
|
| SW10 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Mission Twin Buttes and Placita Salubre. |
|
Estates at Alamos |
| SW11 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Placita Salubre and Placita Quieta. |
|
Estates at Alamos |
| SW12 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Placita Quieta and Placita de la Cotonia. |
|
Desert Hills Estates |
| SW13 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Placita de la Cotonia and Desert Hills Dr. |
|
|
| SW14 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Desert Hills Dr. and Placita Beldad. |
|
|
| SW15 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Placita Beldad and Camino Calderon. |
|
|
| SW16 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Camino Calderon and Retorno de Anza. |
|
|
| SW17 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Retorno de Anza and Circulo de Las Lomas. |
|
|
| SW18 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Circulo de Las Lomas and Camino Encanto. |
|
|
| SW19 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Camino Encanto and Mountain View. |
|
|
| SW20 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Mountain View and Retorno de Anza. |
|
|
| SW21 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Retorno de Anza and Calle Madrid. |
|
|
| SW22 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Calle Madrid and Camino Urbano. |
|
|
| SW23 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Camino Urbano and Camino Urbano. |
|
|
| SW24 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Camino Urbano and Calle de la Adelfa. |
|
Dick & Edith Hansen |
| SW25 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Calle de la Adelfa and Camino Del Pato. |
|
|
| SW26 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Camino Del Pato and Via de la Gloria. |
Canoa Estates II and Canoa Vistas |
Canoa Estates II and Canoa Vistas |
| SW27 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Via de la Gloria and Duval Mine Waterline. |
Bob Campbell and Don Porter |
Bob Campbell and Don Porter |
| SW28 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Duval Mine Waterline and Camino Estelar. |
|
|
| SW29 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Camino Estelar and Desert Jewel Loop. |
|
San Ignacio Estates |
| SW30 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Desert Jewel Loop and Mariquita. |
|
Ted & Linda
Hoeger. |
| SW31 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Golf Estates Dr. and Mariquita. |
|
Ted & Linda
Hoeger. |
| SW32 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by the arroyo and Golf estates Dr. |
|
|
| SW33 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Vista Ridge and the arroyo. |
|
|
| SW34 | Southwest | This Phase 1 median is located on Camino del Sol and is bounded by Vista Ridge and Calle Tres. |
|
San Ignacio Vistas |
| SW35 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Calle Tres to W. Calle Casa Lindas. | Canoa Ranch NW | |
| SW36 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by W. Calle Casas Linda to Via Del Pulpo. | Canoa Ranch NW | |
| SW37 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by Via Del Pulpo to W. Calle Cacillo.. | Canoa Ranch NW | |
| SW38 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by W. Calle Cacillo to W. Acacia Bluffs Drive. | ||
| SW39 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by W. Acacia Bluffs Drive to W. Camino Del Sol. | ||
| SW40 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by W. Camino Del Sol to E. Canoa Ranch Road. | ||
| SW41 | Southwest | This Future Phase median is located on Camino del Sol and is bounded by E. Canoa Ranch Road to Canoa Ranch Country Club. |